2 PRESUPUESTOS DE GASTOS 5,738,270,343.66 4,040,799,264.33 0.00 -7,966,501.00 418,054,159.00 418,054,159.00 9,739,376,108.99 6,073,742,858.24 3,665,633,250.75 5,585,820,493.24 4,153,555,615.75 3,323,555,825.74 3,318,485,238.74 2,262,264,667.50 5,070,587.00 21 GASTOS DE FUNCIONAMIENTO 2,350,839,194.00 154,917,488.00 0.00 0.00 12,867,166.00 159,162,336.00 2,359,461,512.00 1,207,096,334.00 1,152,365,178.00 1,121,629,161.00 1,237,832,351.00 1,014,348,054.20 1,014,347,994.20 107,281,106.80 60.00 2101 CONCEJO MUNICIPAL 113,710,291.00 0.00 0.00 0.00 0.00 1,620,972.00 112,089,319.00 47,539,579.00 64,549,740.00 47,539,579.00 64,549,740.00 47,539,579.00 47,539,579.00 0.00 0.00 210101 GASTOS DE PERSONAL 102,993,150.00 0.00 0.00 0.00 0.00 1,620,972.00 101,372,178.00 47,167,185.00 54,204,993.00 47,167,185.00 54,204,993.00 47,167,185.00 47,167,185.00 0.00 0.00 21010101 SERVICIOS PERSONALES
ASOCIADOS A LA NOMINA 16,126,326.00 0.00 0.00 0.00 0.00 0.00 16,126,326.00 9,457,015.00 6,669,311.00 9,457,015.00 6,669,311.00 9,457,015.00 9,457,015.00 0.00 0.00 2101010101 Sueldo Personal de Nómina 11,531,424.00 0.00 0.00 0.00 0.00 0.00 11,531,424.00 6,664,000.00 4,867,424.00 6,664,000.00 4,867,424.00 6,664,000.00 6,664,000.00 0.00 0.00
2101010101 LIBRE DESTINACION IMPUESTOS 11,531,424.00 0.00 0.00 0.00 0.00 0.00 11,531,424.00 6,664,000.00 4,867,424.00 6,664,000.00 4,867,424.00 6,664,000.00 6,664,000.00 0.00 0.00
2101010102 Bonificación Especial por Recreación 64,063.00 0.00 0.00 0.00 0.00 0.00 64,063.00 63,466.00 597.00 63,466.00 597.00 63,466.00 63,466.00 0.00 0.00
2101010102 LIBRE DESTINACION IMPUESTOS 64,063.00 0.00 0.00 0.00 0.00 0.00 64,063.00 63,466.00 597.00 63,466.00 597.00 63,466.00 63,466.00 0.00 0.00
2101010103 Prima de Navidad 1,174,020.00 0.00 0.00 0.00 0.00 0.00 1,174,020.00 0.00 1,174,020.00 0.00 1,174,020.00 0.00 0.00 0.00 0.00
2101010103 LIBRE DESTINACION IMPUESTOS 1,174,020.00 0.00 0.00 0.00 0.00 0.00 1,174,020.00 0.00 1,174,020.00 0.00 1,174,020.00 0.00 0.00 0.00 0.00
2101010104 Prima de Servicio 540,989.00 0.00 0.00 0.00 0.00 0.00 540,989.00 535,776.00 5,213.00 535,776.00 5,213.00 535,776.00 535,776.00 0.00 0.00
2101010104 LIBRE DESTINACION IMPUESTOS 540,989.00 0.00 0.00 0.00 0.00 0.00 540,989.00 535,776.00 5,213.00 535,776.00 5,213.00 535,776.00 535,776.00 0.00 0.00
2101010105 Prima de Vacaciones 563,530.00 0.00 0.00 0.00 0.00 0.00 563,530.00 556,916.00 6,614.00 556,916.00 6,614.00 556,916.00 556,916.00 0.00 0.00
2101010105 LIBRE DESTINACION IMPUESTOS 563,530.00 0.00 0.00 0.00 0.00 0.00 563,530.00 556,916.00 6,614.00 556,916.00 6,614.00 556,916.00 556,916.00 0.00 0.00
2101010106 Prima o Subsidio de Alimentación 564,000.00 0.00 0.00 0.00 0.00 0.00 564,000.00 332,857.00 231,143.00 332,857.00 231,143.00 332,857.00 332,857.00 0.00 0.00
2101010106 LIBRE DESTINACION IMPUESTOS 564,000.00 0.00 0.00 0.00 0.00 0.00 564,000.00 332,857.00 231,143.00 332,857.00 231,143.00 332,857.00 332,857.00 0.00 0.00
2101010107 Auxilio de Transporte 888,300.00 0.00 0.00 0.00 0.00 0.00 888,300.00 504,000.00 384,300.00 504,000.00 384,300.00 504,000.00 504,000.00 0.00 0.00
2101010107 LIBRE DESTINACION IMPUESTOS 888,300.00 0.00 0.00 0.00 0.00 0.00 888,300.00 504,000.00 384,300.00 504,000.00 384,300.00 504,000.00 504,000.00 0.00 0.00
2101010108 Indemnización por Vacaciones 800,000.00 0.00 0.00 0.00 0.00 0.00 800,000.00 800,000.00 0.00 800,000.00 0.00 800,000.00 800,000.00 0.00 0.00
2101010108 LIBRE DESTINACION IMPUESTOS 800,000.00 0.00 0.00 0.00 0.00 0.00 800,000.00 800,000.00 0.00 800,000.00 0.00 800,000.00 800,000.00 0.00 0.00
21010102 SERVICIOS PERSONALES 81,822,312.00 0.00 0.00 0.00 0.00 1,620,972.00 80,201,340.00 35,645,040.00 44,556,300.00 35,645,040.00 44,556,300.00 35,645,040.00 35,645,040.00 0.00 0.00 2101010201 Honorarios Concejales 81,822,312.00 0.00 0.00 0.00 0.00 1,620,972.00 80,201,340.00 35,645,040.00 44,556,300.00 35,645,040.00 44,556,300.00 35,645,040.00 35,645,040.00 0.00 0.00
2101010201 LIBRE DESTINACION IMPUESTOS 81,822,312.00 0.00 0.00 0.00 0.00 1,620,972.00 80,201,340.00 35,645,040.00 44,556,300.00 35,645,040.00 44,556,300.00 35,645,040.00 35,645,040.00 0.00 0.00
21010103 CONTRIBUCIONES INHERENTES A LA NOMINA
0.00
0.00 0.00 5,044,512.00
5,044,512.00 0.00 0.00 2,065,130.00 2,979,382.00 2,065,130.00 2,979,382.00 2,065,130.00 2,065,130.00 0.00 0.00 2101010301 AL SECTOR PUBLICO 2,761,249.00 0.00 0.00 0.00 0.00 0.00 2,761,249.00 799,885.00 1,961,364.00 799,885.00 1,961,364.00 799,885.00 799,885.00 0.00 0.00
210101030101 A.P.S. Servicios Médicos (S.P) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
210101030101 LIBRE DESTINACION IMPUESTOS 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
210101030102 A.P.S. Pensiones (S.P) 1,383,771.00 0.00 0.00 0.00 0.00 0.00 1,383,771.00 799,885.00 583,886.00 799,885.00 583,886.00 799,885.00 799,885.00 0.00 0.00
210101030102 LIBRE DESTINACION IMPUESTOS 1,383,771.00 0.00 0.00 0.00 0.00 0.00 1,383,771.00 799,885.00 583,886.00 799,885.00 583,886.00 799,885.00 799,885.00 0.00 0.00
210101030103 LIBRE DESTINACION IMPUESTOS 1,377,478.00 0.00 0.00 0.00 0.00 0.00 1,377,478.00 0.00 1,377,478.00 0.00 1,377,478.00 0.00 0.00 0.00 0.00
2101010302 AL SECTOR PRIVADO 980,171.00 0.00 0.00 0.00 0.00 0.00 980,171.00 566,285.00 413,886.00 566,285.00 413,886.00 566,285.00 566,285.00 0.00 0.00 210101030201 A.P.S. Servicios Médicos 980,171.00 0.00 0.00 0.00 0.00 0.00 980,171.00 566,285.00 413,886.00 566,285.00 413,886.00 566,285.00 566,285.00 0.00 0.00
210101030201 LIBRE DESTINACION IMPUESTOS 980,171.00 0.00 0.00 0.00 0.00 0.00 980,171.00 566,285.00 413,886.00 566,285.00 413,886.00 566,285.00 566,285.00 0.00 0.00
2101010303 Caja de Compensación 552,399.00 0.00 0.00 0.00 0.00 0.00 552,399.00 296,400.00 255,999.00 296,400.00 255,999.00 296,400.00 296,400.00 0.00 0.00
2101010303 LIBRE DESTINACION IMPUESTOS 552,399.00 0.00 0.00 0.00 0.00 0.00 552,399.00 296,400.00 255,999.00 296,400.00 255,999.00 296,400.00 296,400.00 0.00 0.00
2101010304 Inst. Colomb. Btar. Fliar. (I.C.B.F.) 414,299.00 0.00 0.00 0.00 0.00 0.00 414,299.00 219,460.00 194,839.00 219,460.00 194,839.00 219,460.00 219,460.00 0.00 0.00
2101010304 LIBRE DESTINACION IMPUESTOS 414,299.00 0.00 0.00 0.00 0.00 0.00 414,299.00 219,460.00 194,839.00 219,460.00 194,839.00 219,460.00 219,460.00 0.00 0.00
2101010305 Inst. Técnico y Escuelas Industriales 138,100.00 0.00 0.00 0.00 0.00 0.00 138,100.00 74,100.00 64,000.00 74,100.00 64,000.00 74,100.00 74,100.00 0.00 0.00
2101010305 LIBRE DESTINACION IMPUESTOS 138,100.00 0.00 0.00 0.00 0.00 0.00 138,100.00 74,100.00 64,000.00 74,100.00 64,000.00 74,100.00 74,100.00 0.00 0.00
2101010306 Escuela Superior de Admón. 69,050.00 0.00 0.00 0.00 0.00 0.00 69,050.00 37,050.00 32,000.00 37,050.00 32,000.00 37,050.00 37,050.00 0.00 0.00
2101010306 LIBRE DESTINACION IMPUESTOS 69,050.00 0.00 0.00 0.00 0.00 0.00 69,050.00 37,050.00 32,000.00 37,050.00 32,000.00 37,050.00 37,050.00 0.00 0.00
2101010307 Serv. Nal. de Aprendizaje (SENA) 69,050.00 0.00 0.00 0.00 0.00 0.00 69,050.00 37,050.00 32,000.00 37,050.00 32,000.00 37,050.00 37,050.00 0.00 0.00
2101010307 LIBRE DESTINACION IMPUESTOS 69,050.00 0.00 0.00 0.00 0.00 0.00 69,050.00 37,050.00 32,000.00 37,050.00 32,000.00 37,050.00 37,050.00 0.00 0.00
2101010308 A.R.P. Riesgos Profesionales 60,194.00 0.00 0.00 0.00 0.00 0.00 60,194.00 34,900.00 25,294.00 34,900.00 25,294.00 34,900.00 34,900.00 0.00 0.00
2101010308 LIBRE DESTINACION IMPUESTOS 60,194.00 0.00 0.00 0.00 0.00 0.00 60,194.00 34,900.00 25,294.00 34,900.00 25,294.00 34,900.00 34,900.00 0.00 0.00
210102 GASTOS GENERALES 10,717,141.00 0.00 0.00 0.00 0.00 0.00 10,717,141.00 372,394.00 10,344,747.00 372,394.00 10,344,747.00 372,394.00 372,394.00 0.00 0.00 21010201 ADQUISICION DE BIENES 5,101,012.00 0.00 0.00 0.00 0.00 0.00 5,101,012.00 0.00 5,101,012.00 0.00 5,101,012.00 0.00 0.00 0.00 0.00 2101020101 Materiales y Suministros 2,000,000.00 0.00 0.00 0.00 0.00 0.00 2,000,000.00 0.00 2,000,000.00 0.00 2,000,000.00 0.00 0.00 0.00 0.00
2101020101 LIBRE DESTINACION IMPUESTOS 2,000,000.00 0.00 0.00 0.00 0.00 0.00 2,000,000.00 0.00 2,000,000.00 0.00 2,000,000.00 0.00 0.00 0.00 0.00
2101020102 Compra de Equipo Muebles y Enseres 1,901,012.00 0.00 0.00 0.00 0.00 0.00 1,901,012.00 0.00 1,901,012.00 0.00 1,901,012.00 0.00 0.00 0.00 0.00
2101020102 LIBRE DESTINACION IMPUESTOS 1,901,012.00 0.00 0.00 0.00 0.00 0.00 1,901,012.00 0.00 1,901,012.00 0.00 1,901,012.00 0.00 0.00 0.00 0.00
2101020103 Dotación de Personal 1,200,000.00 0.00 0.00 0.00 0.00 0.00 1,200,000.00 0.00 1,200,000.00 0.00 1,200,000.00 0.00 0.00 0.00 0.00
2101020103 LIBRE DESTINACION IMPUESTOS 1,200,000.00 0.00 0.00 0.00 0.00 0.00 1,200,000.00 0.00 1,200,000.00 0.00 1,200,000.00 0.00 0.00 0.00 0.00
21010202 ADQUISICION DE SERVICIOS 5,616,129.00 0.00 0.00 0.00 0.00 0.00 5,616,129.00 372,394.00 5,243,735.00 372,394.00 5,243,735.00 372,394.00 372,394.00 0.00 0.00 2101020201 Mantenimiento 1,275,000.00 0.00 0.00 0.00 0.00 0.00 1,275,000.00 0.00 1,275,000.00 0.00 1,275,000.00 0.00 0.00 0.00 0.00
2101020201 LIBRE DESTINACION IMPUESTOS 1,275,000.00 0.00 0.00 0.00 0.00 0.00 1,275,000.00 0.00 1,275,000.00 0.00 1,275,000.00 0.00 0.00 0.00 0.00
2101020202 Servicios Públicos - 1,000,000.00 0.00 0.00 0.00 0.00 0.00 1,000,000.00 372,394.00 627,606.00 372,394.00 627,606.00 372,394.00 372,394.00 0.00 0.00
2101020202 LIBRE DESTINACION IMPUESTOS 1,000,000.00 0.00 0.00 0.00 0.00 0.00 1,000,000.00 372,394.00 627,606.00 372,394.00 627,606.00 372,394.00 372,394.00 0.00 0.00
2101020204 Capacitación 2,341,129.00 0.00 0.00 0.00 0.00 0.00 2,341,129.00 0.00 2,341,129.00 0.00 2,341,129.00 0.00 0.00 0.00 0.00
2101020205 Impresos y Publicaciones 1,000,000.00 0.00 0.00 0.00 0.00 0.00 1,000,000.00 0.00 1,000,000.00 0.00 1,000,000.00 0.00 0.00 0.00 0.00
2101020205 LIBRE DESTINACION IMPUESTOS 1,000,000.00 0.00 0.00 0.00 0.00 0.00 1,000,000.00 0.00 1,000,000.00 0.00 1,000,000.00 0.00 0.00 0.00 0.00
2102 PERSONERIA MUNICIPAL 92,846,250.00 0.00 0.00 0.00 1,200,000.00 1,646,250.00 92,400,000.00 44,131,435.00 48,268,565.00 44,131,435.00 48,268,565.00 44,096,308.00 44,096,308.00 35,127.00 0.00 210201 GASTOS DE PERSONAL 87,907,600.00 0.00 0.00 0.00 0.00 0.00 87,907,600.00 43,648,449.00 44,259,151.00 43,648,449.00 44,259,151.00 43,648,449.00 43,648,449.00 0.00 0.00 21020101 SERVICIOS PERSONALES
ASOCIADOS A LA NOMINA 63,312,548.00 0.00 0.00 0.00 0.00 0.00 63,312,548.00 34,819,905.00 28,492,643.00 34,819,905.00 28,492,643.00 34,819,905.00 34,819,905.00 0.00 0.00 2102010101 Sueldo Personal de Nómina 49,774,056.00 0.00 0.00 0.00 0.00 0.00 49,774,056.00 27,775,481.00 21,998,575.00 27,775,481.00 21,998,575.00 27,775,481.00 27,775,481.00 0.00 0.00
2102010101 LIBRE DESTINACION IMPUESTOS 49,774,056.00 0.00 0.00 0.00 0.00 0.00 49,774,056.00 27,775,481.00 21,998,575.00 27,775,481.00 21,998,575.00 27,775,481.00 27,775,481.00 0.00 0.00
2102010102 Bonificación Especial por Recreación 276,522.00 0.00 0.00 0.00 0.00 0.00 276,522.00 204,398.00 72,124.00 204,398.00 72,124.00 204,398.00 204,398.00 0.00 0.00
2102010102 LIBRE DESTINACION IMPUESTOS 276,522.00 0.00 0.00 0.00 0.00 0.00 276,522.00 204,398.00 72,124.00 204,398.00 72,124.00 204,398.00 204,398.00 0.00 0.00
2102010103 Prima de Navidad 4,632,013.00 0.00 0.00 0.00 0.00 0.00 4,632,013.00 0.00 4,632,013.00 0.00 4,632,013.00 0.00 0.00 0.00 0.00
2102010103 LIBRE DESTINACION IMPUESTOS 4,632,013.00 0.00 0.00 0.00 0.00 0.00 4,632,013.00 0.00 4,632,013.00 0.00 4,632,013.00 0.00 0.00 0.00 0.00
2102010104 Prima de Servicios 2,134,432.00 0.00 0.00 0.00 0.00 0.00 2,134,432.00 2,068,758.00 65,674.00 2,068,758.00 65,674.00 2,068,758.00 2,068,758.00 0.00 0.00
2102010104 LIBRE DESTINACION IMPUESTOS 2,134,432.00 0.00 0.00 0.00 0.00 0.00 2,134,432.00 2,068,758.00 65,674.00 2,068,758.00 65,674.00 2,068,758.00 2,068,758.00 0.00 0.00
2102010105 Prima de Vacaciones 2,223,366.00 0.00 0.00 0.00 0.00 0.00 2,223,366.00 1,595,032.00 628,334.00 1,595,032.00 628,334.00 1,595,032.00 1,595,032.00 0.00 0.00
2102010105 LIBRE DESTINACION IMPUESTOS 2,223,366.00 0.00 0.00 0.00 0.00 0.00 2,223,366.00 1,595,032.00 628,334.00 1,595,032.00 628,334.00 1,595,032.00 1,595,032.00 0.00 0.00
2102010106 Subsidio de Alimentación 564,000.00 0.00 0.00 0.00 0.00 0.00 564,000.00 332,857.00 231,143.00 332,857.00 231,143.00 332,857.00 332,857.00 0.00 0.00
2102010106 LIBRE DESTINACION IMPUESTOS 564,000.00 0.00 0.00 0.00 0.00 0.00 564,000.00 332,857.00 231,143.00 332,857.00 231,143.00 332,857.00 332,857.00 0.00 0.00
2102010107 Auxilio de Transporte 888,300.00 0.00 0.00 0.00 0.00 0.00 888,300.00 504,000.00 384,300.00 504,000.00 384,300.00 504,000.00 504,000.00 0.00 0.00
2102010107 LIBRE DESTINACION IMPUESTOS 888,300.00 0.00 0.00 0.00 0.00 0.00 888,300.00 504,000.00 384,300.00 504,000.00 384,300.00 504,000.00 504,000.00 0.00 0.00
2102010108 Indemnización por Vacaciones 2,819,859.00 0.00 0.00 0.00 0.00 0.00 2,819,859.00 2,339,379.00 480,480.00 2,339,379.00 480,480.00 2,339,379.00 2,339,379.00 0.00 0.00
2102010108 LIBRE DESTINACION IMPUESTOS 2,819,859.00 0.00 0.00 0.00 0.00 0.00 2,819,859.00 2,339,379.00 480,480.00 2,339,379.00 480,480.00 2,339,379.00 2,339,379.00 0.00 0.00
21020102 SERVICIOS PERSONALES 1,769,623.00 0.00 0.00 0.00 0.00 0.00 1,769,623.00 0.00 1,769,623.00 0.00 1,769,623.00 0.00 0.00 0.00 0.00 2102010201 Honorarios Profesionales 1,769,623.00 0.00 0.00 0.00 0.00 0.00 1,769,623.00 0.00 1,769,623.00 0.00 1,769,623.00 0.00 0.00 0.00 0.00
2102010201 LIBRE DESTINACION IMPUESTOS 1,769,623.00 0.00 0.00 0.00 0.00 0.00 1,769,623.00 0.00 1,769,623.00 0.00 1,769,623.00 0.00 0.00 0.00 0.00
2102010202 Servicios Técnicos y/o de apoyo a la Gestión de la Personeria Municipal de Bojaca
0.00
0.00 0.00 0.00
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2102010202 LIBRE DESTINACION IMPUESTOS 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
21020103 CONTRIBUCIONES INHERENTES A LA NOMINA
0.00
0.00 0.00 22,825,429.00
22,825,429.00 0.00 0.00 8,828,544.00 13,996,885.00 8,828,544.00 13,996,885.00 8,828,544.00 8,828,544.00 0.00 0.00 2102010301 AL SECTOR PUBLICO 1,500,000.00 0.00 0.00 0.00 0.00 0.00 1,500,000.00 799,885.00 700,115.00 799,885.00 700,115.00 799,885.00 799,885.00 0.00 0.00 210201030102 A.P.S. Pensiones (S.P.) 1,500,000.00 0.00 0.00 0.00 0.00 0.00 1,500,000.00 799,885.00 700,115.00 799,885.00 700,115.00 799,885.00 799,885.00 0.00 0.00
2102010302 AL SECTOR PRIVADO 15,776,858.00 0.00 0.00 0.00 0.00 0.00 15,776,858.00 5,141,999.00 10,634,859.00 5,141,999.00 10,634,859.00 5,141,999.00 5,141,999.00 0.00 0.00 210201030201 A.P.S. Servicios Médicos 4,230,795.00 0.00 0.00 0.00 0.00 0.00 4,230,795.00 2,729,861.00 1,500,934.00 2,729,861.00 1,500,934.00 2,729,861.00 2,729,861.00 0.00 0.00
210201030201 LIBRE DESTINACION IMPUESTOS 4,230,795.00 0.00 0.00 0.00 0.00 0.00 4,230,795.00 2,729,861.00 1,500,934.00 2,729,861.00 1,500,934.00 2,729,861.00 2,729,861.00 0.00 0.00
210201030202 A.P.S. Pensiones 5,972,887.00 0.00 0.00 0.00 0.00 0.00 5,972,887.00 2,412,138.00 3,560,749.00 2,412,138.00 3,560,749.00 2,412,138.00 2,412,138.00 0.00 0.00
210201030202 LIBRE DESTINACION IMPUESTOS 5,972,887.00 0.00 0.00 0.00 0.00 0.00 5,972,887.00 2,412,138.00 3,560,749.00 2,412,138.00 3,560,749.00 2,412,138.00 2,412,138.00 0.00 0.00
210201030203 Fondo de Cesantías 5,573,176.00 0.00 0.00 0.00 0.00 0.00 5,573,176.00 0.00 5,573,176.00 0.00 5,573,176.00 0.00 0.00 0.00 0.00
210201030203 LIBRE DESTINACION IMPUESTOS 5,573,176.00 0.00 0.00 0.00 0.00 0.00 5,573,176.00 0.00 5,573,176.00 0.00 5,573,176.00 0.00 0.00 0.00 0.00
2102010303 Caja de Compensación 2,350,555.00 0.00 0.00 0.00 0.00 0.00 2,350,555.00 1,217,760.00 1,132,795.00 1,217,760.00 1,132,795.00 1,217,760.00 1,217,760.00 0.00 0.00
2102010303 LIBRE DESTINACION IMPUESTOS 2,350,555.00 0.00 0.00 0.00 0.00 0.00 2,350,555.00 1,217,760.00 1,132,795.00 1,217,760.00 1,132,795.00 1,217,760.00 1,217,760.00 0.00 0.00
2102010304 Inst. Colomb. Btar. Fliar. (I.C.B.F.) 1,762,916.00 0.00 0.00 0.00 0.00 0.00 1,762,916.00 913,320.00 849,596.00 913,320.00 849,596.00 913,320.00 913,320.00 0.00 0.00
2102010304 LIBRE DESTINACION IMPUESTOS 1,762,916.00 0.00 0.00 0.00 0.00 0.00 1,762,916.00 913,320.00 849,596.00 913,320.00 849,596.00 913,320.00 913,320.00 0.00 0.00
2102010305 Inst. Técnico y Escuelas Industriales 587,639.00 0.00 0.00 0.00 0.00 0.00 587,639.00 304,440.00 283,199.00 304,440.00 283,199.00 304,440.00 304,440.00 0.00 0.00
2102010305 LIBRE DESTINACION IMPUESTOS 587,639.00 0.00 0.00 0.00 0.00 0.00 587,639.00 304,440.00 283,199.00 304,440.00 283,199.00 304,440.00 304,440.00 0.00 0.00
2102010306 Escuela Superior de Admón. 293,820.00 0.00 0.00 0.00 0.00 0.00 293,820.00 152,220.00 141,600.00 152,220.00 141,600.00 152,220.00 152,220.00 0.00 0.00
2102010306 LIBRE DESTINACION IMPUESTOS 293,820.00 0.00 0.00 0.00 0.00 0.00 293,820.00 152,220.00 141,600.00 152,220.00 141,600.00 152,220.00 152,220.00 0.00 0.00
2102010307 Serv. Nal. de Aprendizaje (SENA) 293,820.00 0.00 0.00 0.00 0.00 0.00 293,820.00 152,220.00 141,600.00 152,220.00 141,600.00 152,220.00 152,220.00 0.00 0.00
2102010307 LIBRE DESTINACION IMPUESTOS 293,820.00 0.00 0.00 0.00 0.00 0.00 293,820.00 152,220.00 141,600.00 152,220.00 141,600.00 152,220.00 152,220.00 0.00 0.00
2102010308 A.R.P. Riesgos Profesionales 259,821.00 0.00 0.00 0.00 0.00 0.00 259,821.00 146,700.00 113,121.00 146,700.00 113,121.00 146,700.00 146,700.00 0.00 0.00
2102010308 LIBRE DESTINACION IMPUESTOS 259,821.00 0.00 0.00 0.00 0.00 0.00 259,821.00 146,700.00 113,121.00 146,700.00 113,121.00 146,700.00 146,700.00 0.00 0.00
210202 GASTOS GENERALES 4,938,650.00 0.00 0.00 0.00 1,200,000.00 1,646,250.00 4,492,400.00 482,986.00 4,009,414.00 482,986.00 4,009,414.00 447,859.00 447,859.00 35,127.00 0.00 21020201 ADQUISICION DE BIENES 3,000,000.00 0.00 0.00 0.00 0.00 500,000.00 2,500,000.00 0.00 2,500,000.00 0.00 2,500,000.00 0.00 0.00 0.00 0.00 2102020101 Materiales y Suministros 1,000,000.00 0.00 0.00 0.00 0.00 0.00 1,000,000.00 0.00 1,000,000.00 0.00 1,000,000.00 0.00 0.00 0.00 0.00
2102020101 LIBRE DESTINACION IMPUESTOS 1,000,000.00 0.00 0.00 0.00 0.00 0.00 1,000,000.00 0.00 1,000,000.00 0.00 1,000,000.00 0.00 0.00 0.00 0.00
2102020102 Compra de Equipo Muebles y Enseres 1,000,000.00 0.00 0.00 0.00 0.00 500,000.00 500,000.00 0.00 500,000.00 0.00 500,000.00 0.00 0.00 0.00 0.00
2102020102 LIBRE DESTINACION IMPUESTOS 1,000,000.00 0.00 0.00 0.00 0.00 500,000.00 500,000.00 0.00 500,000.00 0.00 500,000.00 0.00 0.00 0.00 0.00
2102020103 Dotación de Personal 1,000,000.00 0.00 0.00 0.00 0.00 0.00 1,000,000.00 0.00 1,000,000.00 0.00 1,000,000.00 0.00 0.00 0.00 0.00
2102020103 LIBRE DESTINACION IMPUESTOS 1,000,000.00 0.00 0.00 0.00 0.00 0.00 1,000,000.00 0.00 1,000,000.00 0.00 1,000,000.00 0.00 0.00 0.00 0.00
21020202 ADQUISICION DE SERVICIOS 1,938,650.00 0.00 0.00 0.00 1,200,000.00 1,146,250.00 1,992,400.00 482,986.00 1,509,414.00 482,986.00 1,509,414.00 447,859.00 447,859.00 35,127.00 0.00 2102020201 Mantenimiento 800,000.00 0.00 0.00 0.00 0.00 446,250.00 353,750.00 0.00 353,750.00 0.00 353,750.00 0.00 0.00 0.00 0.00
2102020201 LIBRE DESTINACION IMPUESTOS 800,000.00 0.00 0.00 0.00 0.00 446,250.00 353,750.00 0.00 353,750.00 0.00 353,750.00 0.00 0.00 0.00 0.00
2102020202 LIBRE DESTINACION IMPUESTOS 438,650.00 0.00 0.00 0.00 0.00 0.00 438,650.00 232,986.00 205,664.00 232,986.00 205,664.00 197,859.00 197,859.00 35,127.00 0.00
2102020203 Viaticos y Gastos de viaje 0.00 0.00 0.00 0.00 250,000.00 0.00 250,000.00 0.00 250,000.00 0.00 250,000.00 0.00 0.00 0.00 0.00
2102020203 LIBRE DESTINACION IMPUESTOS 0.00 0.00 0.00 0.00 250,000.00 0.00 250,000.00 0.00 250,000.00 0.00 250,000.00 0.00 0.00 0.00 0.00
2102020204 Comunicación transporte 0.00 0.00 0.00 0.00 200,000.00 0.00 200,000.00 0.00 200,000.00 0.00 200,000.00 0.00 0.00 0.00 0.00
2102020204 LIBRE DESTINACION IMPUESTOS 0.00 0.00 0.00 0.00 200,000.00 0.00 200,000.00 0.00 200,000.00 0.00 200,000.00 0.00 0.00 0.00 0.00
2102020205 Seguros 700,000.00 0.00 0.00 0.00 0.00 700,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2102020205 LIBRE DESTINACION IMPUESTOS 700,000.00 0.00 0.00 0.00 0.00 700,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2102020206 Capacitacion 0.00 0.00 0.00 0.00 500,000.00 0.00 500,000.00 0.00 500,000.00 0.00 500,000.00 0.00 0.00 0.00 0.00
2102020206 LIBRE DESTINACION IMPUESTOS 0.00 0.00 0.00 0.00 500,000.00 0.00 500,000.00 0.00 500,000.00 0.00 500,000.00 0.00 0.00 0.00 0.00
2102020208 Asociacion de Personeros 0.00 0.00 0.00 0.00 250,000.00 0.00 250,000.00 250,000.00 0.00 250,000.00 0.00 250,000.00 250,000.00 0.00 0.00
2102020208 LIBRE DESTINACION IMPUESTOS 0.00 0.00 0.00 0.00 250,000.00 0.00 250,000.00 250,000.00 0.00 250,000.00 0.00 250,000.00 250,000.00 0.00 0.00
2103 ADMINISTRACION CENTRAL GASTOS
FUNCIONAMIENTO 1,471,118,388.00 154,917,488.00 0.00 0.00 6,667,166.00 134,895,114.00 1,497,807,928.00 778,332,628.00 719,475,300.00 712,347,565.00 785,460,363.00 643,724,055.20 643,723,995.20 68,623,509.80 60.00 210301 GASTOS DE PERSONAL 919,479,607.00 17,317,278.00 0.00 0.00 4,599,944.00 14,999,944.00 926,396,885.00 471,719,171.00 454,677,714.00 471,166,069.00 455,230,816.00 445,639,069.00 445,639,009.00 25,527,000.00 60.00 21030101 SERVICIOS PERSONALES
ASOCIADOS A LA NOMINA
13,999,944.00
0.00 4,599,944.00 638,606,167.00
648,006,167.00 0.00 0.00 322,154,703.00 316,451,464.00 321,601,601.00 317,004,566.00 321,601,601.00 321,601,541.00 0.00 60.00 2103010101 Sueldo personal de Nómina 495,778,188.00 0.00 0.00 0.00 0.00 9,400,000.00 486,378,188.00 257,729,301.00 228,648,887.00 257,729,301.00 228,648,887.00 257,729,301.00 257,729,301.00 0.00 0.00
